3-Tier Shoe Cabinet Hinge – Model No. 1260.1.11561
The 3-tier shoe cabinet hinge by Vinahardware Vietnam is a smart and space-saving mechanism that allows smooth folding and expansion of multiple shoe racks within a single cabinet. It features a strong steel structure, elegant surface treatment, and precision CNC stamping – making it ideal for modern household and commercial shoe storage furniture.
Premium Steel Material:
Crafted from high-quality galvanized steel for enhanced durability and long-lasting performance – especially under frequent open/close usage inside shoe cabinets.
Surface Finishing Options:
Black powder coating (default)
Custom color coating available upon request
Electrostatic painting ensures uniform texture and strong adhesion.
Precision Fabrication:
Punching
Surface edge rounding for safety and aesthetics
High Load Capacity:
Each tier supports up to 10–12 kg
Total structure capacity: up to 35 kg
Quick Installation:
Designed with pre-punched mounting holes – easy to install using standard M4 bolts.
Parameter | Value |
---|---|
Model | 1260.1.11561 |
Material | Galvanized steel |
Finishing | Black powder coating (customizable) |
Overall dimensions | 260 × 310 mm |
Top shelf depth | 175 mm |
Bottom shelf depth | 142 mm |
Steel thickness | 0.5 mm |
Load per tier | 10–12 kg |
Total load capacity | ≤ 35 kg |
Included accessories | M4 bolts, decorative plastic nut covers |
Application | Shoe cabinets, office racks, hotels |
Origin | Manufactured by Vinahardware Co., Ltd – Vietnam |
Family shoe cabinets
Office shoe storage systems
Hotel closets and wardrobes
Foldable multi-tier display units
✅ 15+ years of manufacturing experience in industrial hardware
✅ Made in Vietnam with strict quality inspection at every step
✅ Custom production: size, coating color, surface finish
✅ OEM & ODM supported
✅ Fast lead times, competitive pricing, and full technical support
-------
Product: 3-Tier Shoe Cabinet Hinge
Model: 1260.1.11561
Manufacturer: VINAHARDWARE Production & Export JSC
Origin: Vietnam
Minimum Order Quantity (MOQ): 5,000 - 20,000 sets
Item | Specification |
---|---|
Overall Dimensions | 260 x 310 mm |
Main Material | Galvanized steel sheet, thickness 0.6 mm |
Surface Finish | Electrostatic powder coating (P01.7300) – Custom color available |
Tier Load Capacity | 10 – 12 kg per tier |
Total Load Capacity | Approx. 35 kg |
Accessories Included | WC3TL (large antimony caps), WC3TN (small caps), VNH261210B plastic pad, M4 bolts |
Warranty | 12 months |
Galvanized steel sheet: processed via CNC cutting and punching
Powder coating type: P01.7300 (electrostatic)
Accessory components include:
Large cap: WC3TL (black antimony)
Small cap: WC3TN (black antimony)
Plastic bumper: VNH261210B
M4 cone-head bolts: HSS412B
Step | Operation | Equipment Used | Quality Target |
---|---|---|---|
1 | Material receiving and inspection | Digital scale, calipers, gauges | Correct thickness, flatness, dimension |
2 | Sheet cutting & bending | CNC shearing & hydraulic bending machine | Dimensional accuracy within ±0.2 mm |
3 | Forming & punching | Mechanical press 40–150 tons | Accurate mold shape, no cracks or deformation |
4 | Surface cleaning before coating | Degreasing system, air dryer | Oil/dust-free surface, dry before coating |
5 | Powder coating | Electrostatic spray booth & curing oven | Coating thickness 60–80 µm, smooth and uniform layer |
6 | Assembly of accessories | Manual tools, positioning jigs | Correct placement, no missing parts |
7 | Final quality inspection | Inspection station, QC checklist | Compliance with technical drawings and load test |
8 | Packing | PE wrap, carton box, labeling | Scratch-free, complete accessories, safe for transit |
Order received: September 10, 2024
Preparation time:
Production time: 20 days
Total production cycle: Approx.25.3 days
Production volume: 10,000 sets
Inspection Category | Requirement |
---|---|
Dimension Tolerance | ±0.6 mm |
Surface Color | Standard P01.7300 or custom color (upon request) |
Load Test | ≥10 kg per tier |
Accessories | All components included and properly installed |
Logo | No logo required |
Reward criteria based on:
✅ Early delivery
✅ Cleanliness and maintenance
✅ Product quality
Performance reviewed post-production for internal accountability
Reward distributed:
70% at end of month
30% based on annual attendance and commitment
Product is built using corrosion-resistant galvanized steel – suitable for long-term use in shoe cabinet environments (often humid).
Electrostatic powder coating is applied for both durability and aesthetics. Colors can be customized based on customer preferences.
Entire product is designed, manufactured, and quality-controlled at Vinahardware’s factory in Vietnam.
🔧 For drawings, OEM specifications, or further documents, please contact the Vinahardware team.
------
Product Name: 3-Tier Shoe Cabinet Hinge
Model No.: 1260.1.11561
Date of Inspection: ___ / ___ / 202__
Inspector: ___________________
Batch No.: ___________________
No. | Inspection Item | Requirement / Tolerance | Pass (✔) | Fail (✘) | Notes |
---|---|---|---|---|---|
1 | Overall Dimensions | 260 mm x 310 mm ± 0.5 mm | |||
2 | Material | Galvanized steel, 0.5 mm thickness | Check supplier tag | ||
3 | Surface Finish | Powder coating – smooth, no peeling, no rust | Color as per requirement | ||
4 | Color Accuracy | P01.7300 (black) or as per custom order | Use color sample to compare | ||
5 | Hole Position & Accuracy | Matches technical drawing, hole diameter and spacing accurate | |||
6 | Edge Finishing | No sharp edges, burrs removed, smooth handling surface | |||
7 | Assembly Fit | Accessories fit precisely (no looseness or misalignment) | |||
8 | Accessories Included | 2 x WC3TL caps, 2 x WC3TN caps, 2 x VNH261210B, 2 x M4 bolts | Count and verify | ||
9 | Load Test | Each tier holds ≥10 kg without deformation | Conduct on 5% of batch | ||
10 | Function Test (movement) | Smooth, noise-free, consistent up/down movement | Manual test | ||
11 | Welding Points (if applicable) | Clean welds (if visible), no cracks or porosity | |||
12 | Cleanliness | No oil, dust, or dirt; ready for packaging | |||
13 | Packaging Condition | Proper PE wrap, carton box sealed, label correctly applied | Include barcode if needed |
Total quantity checked: __________
Number of defective items: __________
Defect rate: __________ %
Action Taken:
☐ Accept batch
☐ Rework required
☐ Reject batch